$SUE vs $ASS: social heat, real people, market size
cat wif helmet has a Heat Score of 0 with 228 contributors in 24h; another stupid shitcoin scores 100 with 204. $SUE has 1.1× the human conversation of $ASS, while $ASS is 23.0× larger by market cap.
| Metric | $SUE | $ASS |
|---|---|---|
| Heat Score | 0 () | 100 (On fire) |
| Contributors 24h | 228 | 204 |
| Interactions 24h | 81.1K | 82.8K |
| Posts 24h | 548 | 323 |
| Sentiment | 88/100 | 85/100 |
| Spam share 7d | — | 3.4% |
| Price | $0.0003314 | $0.000000000804 |
| 24h change | +215.4% | -2.4% |
| Market cap | $322.14K | $7.42M |
| Rank | #2229 | #974 |
| From all-time high | — | -97.7% |
| Age | 35 days old | 5.4 years old |
| Chain | solana | bnbchain |
| DEX liquidity | $70.88K | $12.68M |
| CEX listings | 0 | 0 |
| Social dominance | 0.113% | 0.066% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 01:08 UTC; another stupid shitcoin: Sep 5, 06:12 UTC). Heat measures conversation, not value.
Where $SUE stands in the memecoin rankings
$SUE is currently #2 in Top memecoin gainers today.
Other memecoins you may want to check
Compare side by side: $SUE vs $COPPERINU · $SUE vs $PUMP · $SUE vs $DJT · $SUE vs $BITTY · $SUE vs $SHRUB