$SUE vs $HOUSE: social heat, real people, market size
cat wif helmet has a Heat Score of 0 with 228 contributors in 24h; Housecoin scores 79 with 61. $SUE has 3.7× the human conversation of $HOUSE, while $HOUSE is 2.8× larger by market cap.
| Metric | $SUE | $HOUSE |
|---|---|---|
| Heat Score | 0 () | 79 (On fire) |
| Contributors 24h | 228 | 61 |
| Interactions 24h | 81.1K | 20.4K |
| Posts 24h | 548 | 136 |
| Sentiment | 88/100 | 86/100 |
| Spam share 7d | — | 10.2% |
| Price | $0.0003314 | $0.0009066 |
| 24h change | +215.4% | -5.2% |
| Market cap | $322.14K | $906.44K |
| Rank | #2229 | #1778 |
| From all-time high | — | -99.2% |
| Age | 35 days old | 18 months old |
| Chain | solana | solana |
| DEX liquidity | $70.88K | $392.41K |
| CEX listings | 0 | 3 |
| Social dominance | 0.113% | 0.026% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 01:08 UTC; Housecoin: Sep 3, 02:22 UTC). Heat measures conversation, not value.
Where $SUE stands in the memecoin rankings
$SUE is currently #2 in Top memecoin gainers today.
Other memecoins you may want to check
Compare side by side: $SUE vs $COPPERINU · $SUE vs $PUMP · $SUE vs $DJT · $SUE vs $BITTY · $SUE vs $SHRUB