$SUE vs $TOBY: social heat, real people, market size
cat wif helmet has a Heat Score of 0 with 228 contributors in 24h; Troll Dog scores 35 with 51. $SUE has 4.5× the human conversation of $TOBY, while $TOBY is 14.8× larger by market cap.
| Metric | $SUE | $TOBY |
|---|---|---|
| Heat Score | 0 () | 35 (Warm) |
| Contributors 24h | 228 | 51 |
| Interactions 24h | 81.1K | 11.4K |
| Posts 24h | 548 | 153 |
| Sentiment | 88/100 | 81/100 |
| Spam share 7d | — | 9.5% |
| Price | $0.0003314 | $0.00000001256 |
| 24h change | +215.4% | +0.2% |
| Market cap | $322.14K | $4.78M |
| Rank | #2229 | #1136 |
| From all-time high | — | -84.5% |
| Age | 35 days old | 2.5 years old |
| Chain | solana | base |
| DEX liquidity | $70.88K | $234.03K |
| CEX listings | 0 | 0 |
| Social dominance | 0.113% | 0.028% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 01:08 UTC; Troll Dog: Sep 4, 02:21 UTC). Heat measures conversation, not value.
Where $SUE stands in the memecoin rankings
$SUE is currently #2 in Top memecoin gainers today.
Other memecoins you may want to check
Compare side by side: $SUE vs $COPPERINU · $SUE vs $PUMP · $SUE vs $DJT · $SUE vs $BITTY · $SUE vs $SHRUB